Racing Buddy animated logo         Racing Buddy advertisment









email Me!

Coach Donna
 

Goals

Sponsors
 

Links

 Free Online Pace Calculators 

 

»»*** Clif Bar! #1 Energy Bar  * * * «« Donna McMahon - Triathlete 

 



24 Races 2001
11 Wins Running - 3 Wins Triathlon - 2 Wins Biathlon
      Yellow Orange Green      
      Win Triathlon Biathlon      
    Donna McMahon - Races 2001
PR Date Race 2001 Distance Time Female Place Age Place OA Total in Race
  01/28/01 Heckscher - Winter Series 3.1 0:18:08 1 1 4 519
  02/04/01 Caumsett - Winter Series - ICY 3.1 0:17:48 1 1 5 421
* 02/10/01 Long Beach Snowflake Run 4 0:23:09 1 1 5 517
  02/11/01 Jones Beach - Winter Series 3.1 0:18:26 1 1 4 441
  03/03/01 Little Cow Harbor 4 Mile Run 4 0:23:13 1 1 24 512
  03/17/01 St. Pat's Day 5K - Huntington 3.1 0:17:48 2 2 29 378
* 03/25/01 Kings Park 15K 9.3 0:58:10 1 1 30 705
* 04/01/01 Suffolk County Half Marathon 13.1 1:21:37 1 1 8 399
* 04/07/01 ASPIRE 6.2 0:36:42 1 1 22 595
* 04/29/01 Bronx Biathlon 2.8-20-2.8 1:25:03 1 1 9 236
* 05/06/01 Canon Long Island Marathon 26.2 2:59:03 1 1 12 501
* 05/13/01 Carl Hart Biathlon 1.9-11-1.9 0:51:45 1 1 9 184
  05/26/01 Run Day 5K 3.1 0:18:02 2 1 23 326
  06/09/01 Mighty Montauk Triathlon 1-22-6.2 2:14:19 1 1 19 507
  07/04/01 Bellmore 4 Mile Run 4 0:23:27 1 1 36 450
  07/08/01 Hudson Valley Triathlon 1.2-58-13.1 4:41:53 1 1 18 235
  07/14/01 Vytra Healthcare Women's Run 3.1 0:18:10 14 4 14 484
  07/29/01 Ironman USA Lake Placid Ironman 10:38:51 15 6 Pro 155 1808
  08/19/01 Vytra-Tobay Triathlon 1K-15K-5K 1:08:07 1 1 24 982
  08/20/01 Brentwood Rotary Cookie Run 3.1 0:18:36 2 2 30 682
  09/29/01 Gary Farley Memorial 5K 3.1 0:17:55 3 2 32 381
  09/30/01 Sprint for the Parks 4 Mile Run 4 0:23:51 1 1 5 255
  10/13/01 Oyster Bay Supervisors 5K  3.1 0:18:35 2 1 36 555
  11/10/01 Ironman Florida (Injured) Ironman 11:11:21        
  

Copyright 1997-2018  Brian McMahon, all rights reserved.